Plotutils for data (incl. Bas) [~ 34M]
at	install
bc	install
bsdmainutils	install
cpio	install
cron	install
dc	install
ed	install
fdutils	install
file	install
gnuplot	install
groff	install
info	install
jgraph	install
less	install
lesstifg	install
libdb2	install
libg++272	install
libpng0g	install
locales	install
mailx	install
man-db	install
manpages	install
menu	install
mtools	install
ncurses-term	install
netcdfg3	install
nvi	install
perl	install
plotutils	install
psmisc	install
smail	install
svgalibg1	install
xlib6g	install
xmgr	install
xpm4g	install
zlib1g	install
